Pricing Guide Summer 2024
At LondonTown Cabins, we understand that every project is unique. That’s why we offer customized quotes to ensure you get the best value for your money.
Our cabins are tailored to your garden and needs. Here are our styles and sizes for Summer 2024:
Note – All dimensions given below are INTERIOR measurements! Add 30cm to each for cabin footprint
Cube
Our most popular and cost-effective style. Sleek, modern lines and a modest footprint allows you to make the most of your garden space.
Interior (m) | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | £16,500 | £17,000 | £17,450 | £17,900 | £18,400 | £18,850 | £19,300 | £19,750 | £20,250 | £20,700 | £21,150 | £21,650 | £22,100 | £22,550 |
2.1 | £17,000 | £17,500 | £18,000 | £18,500 | £18,950 | £19,450 | £19,950 | £20,450 | £20,950 | £21,450 | £21,950 | £22,450 | £22,950 | £23,450 |
2.4 | £17,450 | £18,000 | £18,500 | £19,050 | £19,550 | £20,100 | £20,600 | £21,150 | £21,700 | £22,200 | £22,750 | £23,250 | £23,800 | £24,300 |
2.7 | £17,900 | £18,500 | £19,050 | £19,600 | £20,150 | £20,700 | £21,300 | £21,850 | £22,400 | £22,950 | £23,500 | £24,100 | £24,650 | £25,200 |
3.0 | £18,400 | £18,950 | £19,550 | £20,150 | £20,750 | £21,350 | £21,950 | £22,550 | £23,100 | £23,700 | £24,300 | £24,900 | £25,500 | £26,100 |
3.3 | £18,850 | £19,450 | £20,100 | £20,700 | £21,350 | £21,950 | £22,600 | £23,200 | £23,850 | £24,450 | £25,100 | £25,700 | £26,350 | £26,950 |
3.6 | £19,300 | £19,950 | £20,600 | £21,300 | £21,950 | £22,600 | £23,250 | £23,900 | £24,550 | £25,250 | £25,900 | £26,550 | £27,200 | £27,850 |
3.9 | £19,750 | £20,450 | £21,150 | £21,850 | £22,550 | £23,200 | £23,900 | £24,600 | £25,300 | £26,000 | £26,650 | £27,350 | £28,050 | £28,750 |
4.2 | £20,250 | £20,950 | £21,700 | £22,400 | £23,100 | £23,850 | £24,550 | £25,300 | £26,000 | £26,750 | £27,450 | £28,200 | £28,900 | £29,650 |
4.5 | £20,700 | £21,450 | £22,200 | £22,950 | £23,700 | £24,450 | £25,250 | £26,000 | £26,750 | £27,500 | £28,250 | £29,000 | £29,750 | £30,500 |
For exterior dimensions, add approx 0.3m to both width and depth.
Frame
Aluminium trim is a modern choice for our cabins. Prices below are for Aluminium to the front facade with a 30cm reveal and step.
Interior (m) | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | £18,150 | £18,800 | £19,250 | £19,700 | £20,200 | £20,800 | £21,250 | £21,700 | £22,200 | £22,800 | £23,250 | £23,750 | £24,200 | £24,800 |
2.1 | £18,650 | £19,300 | £19,800 | £20,300 | £20,750 | £21,400 | £21,900 | £22,400 | £22,900 | £23,550 | £24,050 | £24,550 | £25,050 | £25,700 |
2.4 | £19,100 | £19,800 | £20,300 | £20,850 | £21,350 | £22,050 | £22,550 | £23,100 | £23,650 | £24,300 | £24,850 | £25,350 | £25,900 | £26,550 |
2.7 | £19,550 | £20,300 | £20,850 | £21,400 | £21,950 | £22,650 | £23,250 | £23,800 | £24,350 | £25,050 | £25,600 | £26,200 | £26,750 | £27,450 |
3.0 | £20,050 | £20,750 | £21,350 | £21,950 | £22,550 | £23,300 | £23,900 | £24,500 | £25,050 | £25,800 | £26,400 | £27,000 | £27,600 | £28,350 |
3.3 | £20,500 | £21,250 | £21,900 | £22,500 | £23,150 | £23,900 | £24,550 | £25,150 | £25,800 | £26,550 | £27,200 | £27,800 | £28,450 | £29,200 |
3.6 | £20,950 | £21,750 | £22,400 | £23,100 | £23,750 | £24,550 | £25,200 | £25,850 | £26,500 | £27,350 | £28,000 | £28,650 | £29,300 | £30,100 |
3.9 | £21,400 | £22,250 | £22,950 | £23,650 | £24,350 | £25,150 | £25,850 | £26,550 | £27,250 | £28,100 | £28,750 | £29,450 | £30,150 | £31,000 |
4.2 | £21,900 | £22,750 | £23,500 | £24,200 | £24,900 | £25,800 | £26,500 | £27,250 | £27,950 | £28,850 | £29,550 | £30,300 | £31,000 | £31,900 |
4.5 | £22,350 | £23,250 | £24,000 | £24,750 | £25,500 | £26,400 | £27,200 | £27,950 | £28,700 | £29,600 | £30,350 | £31,100 | £31,850 | £32,750 |
For exterior dimensions, add approx 0.3m to both width and depth.
Corner
For a corner placement – Prices below are for Aluminium to the front and side facade, with a 30cm reveal and step.
Interior (m) | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | £19,500 | £20,150 | £20,600 | £21,050 | £21,550 | £22,000 | £22,600 | £23,050 | £23,550 | £24,000 | £24,600 | £25,100 | £25,550 | £26,000 |
2.1 | £20,150 | £20,650 | £21,150 | £21,650 | £22,250 | £22,750 | £23,250 | £23,750 | £24,400 | £24,900 | £25,400 | £25,900 | £26,550 | £27,050 |
2.4 | £20,600 | £21,150 | £21,650 | £22,350 | £22,850 | £23,400 | £23,900 | £24,600 | £25,150 | £25,650 | £26,200 | £26,850 | £27,400 | £27,900 |
2.7 | £21,050 | £21,650 | £22,350 | £22,900 | £23,450 | £24,000 | £24,750 | £25,300 | £25,850 | £26,550 | £27,100 | £27,700 | £28,250 | £28,950 |
3.0 | £21,550 | £22,250 | £22,850 | £23,450 | £24,050 | £24,800 | £25,400 | £26,000 | £26,700 | £27,300 | £27,900 | £28,500 | £29,250 | £29,850 |
3.3 | £22,000 | £22,750 | £23,400 | £24,000 | £24,800 | £25,400 | £26,050 | £26,800 | £27,450 | £28,050 | £28,850 | £29,450 | £30,100 | £30,850 |
3.6 | £22,600 | £23,250 | £23,900 | £24,750 | £25,400 | £26,050 | £26,850 | £27,500 | £28,150 | £29,000 | £29,650 | £30,300 | £31,100 | £31,750 |
3.9 | £23,050 | £23,750 | £24,600 | £25,300 | £26,000 | £26,800 | £27,500 | £28,200 | £29,050 | £29,750 | £30,400 | £31,250 | £31,950 | £32,650 |
4.2 | £23,550 | £24,400 | £25,150 | £25,850 | £26,700 | £27,450 | £28,150 | £29,050 | £29,750 | £30,500 | £31,350 | £32,100 | £32,800 | £33,700 |
4.5 | £24,000 | £24,900 | £25,650 | £26,550 | £27,300 | £28,050 | £29,000 | £29,750 | £30,500 | £31,400 | £32,150 | £33,050 | £33,800 | £34,550 |
For exterior dimensions, add approx 0.3m to both width and depth.
Includes foundations, heating, and of course connected to your house power supply. A completed cabin ready to go.
Decorating availbale on request. An additional cost may be added for difficulty of access (e.g. through the house, long or steep gardens, distance from our base), but this will be made clear on the quote after your free site visit.
A variety of finishes available inside and out. Aluminium single/sliding/french doors and windows, skylights, underfloor heating, air-conditioning, exterior electrics, internet connection, interior carpentry, Birch-ply panelling, bathrooms, storerooms and much more offered and upgraded on request.
** Prices are subject to change without notice. Please ask for a free site visit and quote for an accurate valuation.**
Payment Plan Available for Your Garden Room Project
London Town Cabin has partnered with iDeal4Finance to provide you with a convenient option to divide the cost of your garden room project into manageable payments. Here’s how it works:
Step 1
Start by requesting a free quote. Get in touch with David to have a chat about making the best of your outside space by filling out the contact form.
Step 2
Once you are happy with the design, you can begin the application process. The iDeal4Finance team will assist you every step of the way.
Step 3
Once your finance has been approved by iDeal4Finance, we’ll schedule your installation dates and begin creating your dream hideaway.
Why do we trust Ideal4finance?
- The application process is straightforward, simple and stress-free. The online application takes only a few minutes.
- They offer competitive rates with high acceptance rates.
- You will receive a decision within 24 hours.
- You can enjoy flexible terms that suit your needs.
LONDON TOWN CABINS LIMITED is an introducer appointed representative of Ideal Sales Solutions Ltd T/A Ideal4Finance. Ideal Sales Solutions is a credit broker and not a lender (FRN 703401). Finance available subject to status. The rate offered is always provisional and will depend upon your personal circumstances, the loan amount and term.